| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 9978 | Avengers Tech | 8 | 384 | 208 | 5 |
| 2 | 7261 | Omega Robotics | 8 | 301 | 206 | 5 |
| 3 | 6638 | RoboHawks | 8 | 289 | 206 | 5 |
| 4 | 8904 | Bearded War Teutles | 6 | 332 | 195 | 5 |
| 5 | 6365 | The Dungeon Masters | 4 | 237 | 208 | 5 |
| 6 | 7259 | The Zazzles | 4 | 232 | 138 | 5 |
| 7 | 7260 | Polaris Tech | 4 | 187 | 172 | 5 |
| 8 | 7258 | Robo-ba-jojo | 2 | 222 | 158 | 5 |
| 9 | 6363 | The Twisted Axels | 2 | 150 | 70 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.